Location: Thermal Imagers / Nano Series /
Specifications | UTi120Mobile |
Certifications | CE, FCC, RoHS |
IR resolution | 120×90 pixels |
Field of view (FOV) | 50°×38° |
Thermal sensitivity (NETD) | <60mk |
Temperature range | -20~400℃ |
Emissivity | 0.1-0.99(adjustable) |
Frame rate | 25Hz |
Measurement accuracy | ±2℃ or ±2% whichever is greater |
Display modes | Thermal, blending(blend with image of mobile phone ), PIP |
Image capturing modes | Take photos or videos |
Plate | Iron Red, Rainbow, Gray scale, Red hot, Black White, Lava, High-Contrast Rainbow |
Image format | JPG |
Data communication | Type-C USB |
Drop proof | 2m |
General Characteristics | |
Product color | Black and grey |
Product net weight | 25g |
Product size | 53X18.2X18.5mm |
Standard accessories | Type-C male to female extension cable, USB adapter |
Standard individual packing | Gift box, English manual |
Standard quantity per carton | 20 |
Standard carton measurement | 290×265×325mm |
Specifications | UTi120Mobile |
Certifications | CE, FCC, RoHS |
IR resolution | 120×90 pixels |
Field of view (FOV) | 50°×38° |
Thermal sensitivity (NETD) | <60mk |
Temperature range | -20~400℃ |
Emissivity | 0.1-0.99(adjustable) |
Frame rate | 25Hz |
Measurement accuracy | ±2℃ or ±2% whichever is greater |
Display modes | Thermal, blending(blend with image of mobile phone ), PIP |
Image capturing modes | Take photos or videos |
Plate | Iron Red, Rainbow, Gray scale, Red hot, Black White, Lava, High-Contrast Rainbow |
Image format | JPG |
Data communication | Type-C USB |
Drop proof | 2m |
General Characteristics | |
Product color | Black and grey |
Product net weight | 25g |
Product size | 53X18.2X18.5mm |
Standard accessories | Type-C male to female extension cable, USB adapter |
Standard individual packing | Gift box, English manual |
Standard quantity per carton | 20 |
Standard carton measurement | 290×265×325mm |