Location: Thermal Imagers / UTi Portable Series /
Specifications | |
Model | UTi80P |
Temperature range | -10~400℃ |
Basic accuracy | ±2℃ or ±2% (-10~140℃); ±3℃ or ±3% (140~450℃) |
Resolution | 0.1℃ |
Emissivity | 0.95 (0.1~0.99 adjustable) |
NETD | ≤150mK (0.15℃) |
IR resolution | 80*60 |
Pixel size | 17μm |
Palettes | Iron, rainbow, grey |
FOV | 51º (H) * 38º (V) |
Image frequency | ≤9Hz |
Features | |
High and low temperature alarm | √ |
High and low temperature tracking | √ |
Backlight | High, medium, low |
Display | 2.4-inch TFT LCD |
Display resolution | 320 x 240 pixels |
General Characteristics | |
Power | Li-ion battery: 3.7V/1300mAh |
Display size | 48mm x 36mm |
Product color | Red and grey |
Product net weight | 125g |
Product size | 76mm x 76mm x 22mm |
Standard accessories | Micro SD card, micro USB cable, carrying bag |
Standard individual packing | Blister, gift box, English manual |
Standard quantity per carton | 5pcs |
Standard carton measurement | 390mm x 130mm x 140mm |
Standard carton gross weight | 2.8kg |
Specifications | |
Model | UTi80P |
Temperature range | -10~400℃ |
Basic accuracy | ±2℃ or ±2% (-10~140℃); ±3℃ or ±3% (140~450℃) |
Resolution | 0.1℃ |
Emissivity | 0.95 (0.1~0.99 adjustable) |
NETD | ≤150mK (0.15℃) |
IR resolution | 80*60 |
Pixel size | 17μm |
Palettes | Iron, rainbow, grey |
FOV | 51º (H) * 38º (V) |
Image frequency | ≤9Hz |
Features | |
High and low temperature alarm | √ |
High and low temperature tracking | √ |
Backlight | High, medium, low |
Display | 2.4-inch TFT LCD |
Display resolution | 320 x 240 pixels |
General Characteristics | |
Power | Li-ion battery: 3.7V/1300mAh |
Display size | 48mm x 36mm |
Product color | Red and grey |
Product net weight | 125g |
Product size | 76mm x 76mm x 22mm |
Standard accessories | Micro SD card, micro USB cable, carrying bag |
Standard individual packing | Blister, gift box, English manual |
Standard quantity per carton | 5pcs |
Standard carton measurement | 390mm x 130mm x 140mm |
Standard carton gross weight | 2.8kg |